MF-580 MF-580 Millard Fuel Filter Millard Fuel Filter http://www.millardcatalog.com/inc/thumbnail.php?file=filters/mf-580_foto.jpg&maxw=100&maxh=80

  • MF-580
  • MF-580
  • MF-580
  • MF-580
Activo
5055148220037
H (Height)
171 mm
OD (Outer Diameter)
59 mm
In
9.5 mm
Out
9.5 mm
Drain (Drain Size)
NO

580   Applications


 United States Catalog  Applications  

  
Manufacturer Model Engine Kw Start Finish
 No result
129 Total Applications
BLUE BIRD BUSESMICRO BIRDV8 5.7L 2000 2002
BLUE BIRD BUSESMICRO BIRDV8 7.4L 2000 2000
BLUE BIRD BUSESMICRO BIRDV8 8.1L 2001 2002
BUICKCENTURYL4 2.2L 1993 1993
BUICKCENTURYL4 2.5L 1992 1992
BUICKCENTURYV6 3.3L 1992 1993
BUICKCOMM CHASSISV8 5.0L 1991 1991
BUICKCOMM CHASSISV8 5.7L 1992 1993
BUICKCOMMERCIAL CHASSISV8 5.7L 1992 1996
BUICKLESABREV6 3.8L 1992 1993
BUICKPARK AVENUEV6 3.8L 1991 1993
BUICKRIVIERAV6 3.8L 1993 1993
BUICKROADMASTERV8 5.0L 1991 1991
BUICKROADMASTERV8 5.7L 1992 1996
CADILLAC60 SPECIALV8 4.9L 1993 1993
CADILLACALLANTEV8 4.6L 1993 1993
CADILLACBROUGHAMV8 5.0L 1992 1992
CADILLACBROUGHAMV8 5.7L 1992 1992
CADILLACCOMM CHASSISV8 4.9L 1991 1993
CADILLACCOMM CHASSISV8 5.7L 1992 1994
CADILLACCOMMERCIAL CHASSISV8 4.9L 1991 1992
CADILLACCOMMERCIAL CHASSISV8 5.7L 1994 1996
CADILLACDEVILLEV8 4.6L 1994 1996
CADILLACDEVILLEV8 4.9L 1991 1995
CADILLACDEVILLE CONCOURSV8 4.9L 1993 1993
CADILLACELDORADOV8 4.6L 1993 1996
CADILLACELDORADOV8 4.9L 1993 1993
CADILLACFLEETWOODV8 4.9L 1991 1992
CADILLACFLEETWOODV8 5.7L 1994 1996
CADILLACLIMOV8 4.9L 1991 1991
CADILLACLIMOV8 5.7L 1990 1990
CADILLACSEVILLEV8 4.6L 1993 1996
CADILLACSEVILLEV8 4.9L 1993 1993
CHEVROLETBERETTAL4 2.2L 1992 1992
CHEVROLETBERETTAL4 2.3L 1992 1992
CHEVROLETBERETTAV6 3.1L 1992 1992
CHEVROLETC-10V8 4.6L 1994 1994
CHEVROLETCAPRICEV6 4.3L 1990 1993
CHEVROLETCAPRICEV8 4.3L 1994 1996
CHEVROLETCAPRICEV8 5.0L 1990 1993
CHEVROLETCAPRICEV8 5.7L 1994 1996
CHEVROLETCHEYENNEV8 5.7L 2001 2001
CHEVROLETCOLORADOL4 2.8L 2004 2005
CHEVROLETCOLORADOL5 3.5L 2004 2005
CHEVROLETCOMM CHASSISV8 5.0L 1991 1992
CHEVROLETCOMM CHASSISV8 5.7L 1991 1993
CHEVROLETCONCOURSV8 4.6L 1994 1996
CHEVROLETCORSICAL4 2.2L 1992 1992
CHEVROLETCORSICAV6 3.1L 1992 1992
CHEVROLETEXPRESS 1500V6 4.3L 1996 2002
CHEVROLETEXPRESS 1500V8 5.0L 1996 2002
CHEVROLETEXPRESS 1500V8 5.7L 1996 2002
CHEVROLETEXPRESS 2500V6 4.3L 1996 2002
CHEVROLETEXPRESS 2500V8 5.0L 1996 2002
CHEVROLETEXPRESS 2500V8 5.7L 1996 2002
CHEVROLETEXPRESS 3500V8 5.7L 1996 2002
CHEVROLETEXPRESS 3500V8 7.4L 1996 2000
CHEVROLETEXPRESS 3500V8 8.1L 2001 2002
CHEVROLETEXPRESS VAN (UP TO 4500 SERIES)V6 4.3L 1995 2002
CHEVROLETEXPRESS VAN (UP TO 4500 SERIES)V8 5.0L 1996 2002
CHEVROLETEXPRESS VAN (UP TO 4500 SERIES)V8 5.7L 1996 2002
CHEVROLETEXPRESS VAN (UP TO 4500 SERIES)V8 7.4L 1996 2000
CHEVROLETEXPRESS VAN (UP TO 4500 SERIES)V8 8.1L 2001 2002
CHEVROLETG30V6 4.3L 1996 1996
CHEVROLETIMPALAV8 5.7L 1994 1996
CHEVROLETLUMINA (A.P.V.)V6 3.1L 1992 1995
CHEVROLETLUMINA (A.P.V.)V6 3.4L 1996 1996
CHEVROLETLUMINA (A.P.V.)V6 3.8L 1996 1996
CHEVROLETV8-350 5.7LV8-350 5.7L 1996 2003
CHEVROLETVAN G SERIES (UP TO 3500 SERIES)V6 4.3L 1996 1996
CHEVROLETVAN G SERIES (UP TO 3500 SERIES)V8 5.0L 1996 1996
CHEVROLETVAN G SERIES (UP TO 3500 SERIES)V8 5.7L 1996 1996
CHEVROLETVAN P SERIES (UP TO 3500 SERIES)V6 4.3L 1996 1996
GMC350 V8 5.7L350 V8 5.7L 1996 2003
GMCCANYONL4 2.8L 2004 2005
GMCCANYONL5 3.5L 2004 2005
GMCSAVANA 1500V6 4.3L 1996 2002
GMCSAVANA 1500V8 5.0L 1996 2002
GMCSAVANA 1500V8 5.7L 1996 2002
GMCSAVANA 2500V6 4.3L 1996 2002
GMCSAVANA 2500V8 5.0L 1996 2002
GMCSAVANA 2500V8 5.7L 1996 2002
GMCSAVANA 3500V8 5.7L 1996 2002
GMCSAVANA 3500V8 7.4L 1996 2000
GMCSAVANA 3500V8 8.1L 2001 2001
GMCSAVANA VAN (UP TO 3500 SERIES)V6 4.3L 1996 2002
GMCSAVANA VAN (UP TO 3500 SERIES)V8 5.0L 1996 2002
GMCSAVANA VAN (UP TO 3500 SERIES)V8 5.7L 1996 2002
GMCSAVANA VAN (UP TO 3500 SERIES)V8 7.4L 1996 2000
GMCSAVANA VAN (UP TO 3500 SERIES)V8 8.1L 2001 2002
GMCV8-305V8-305 2001 2001
GMCVAN G SERIES (UP TO 3500 SERIES)V6 4.3L 1996 1996
MID BUSCUT-AWAY CHASSISGENERAL MOTORS 5.7L GAS ENGINE - -
OLDSMOBILE88V6 3.8L 1992 1993
OLDSMOBILE98V6 3.8L 1991 1993
OLDSMOBILECUSTOM CRUISERV8 5.0L 1992 1992
OLDSMOBILECUSTOM CRUISERV8 5.7L 1992 1992
OLDSMOBILECUTLASS CIERAL4 2.2L 1993 1993
OLDSMOBILECUTLASS CIERAL4 2.5L 1992 1992
OLDSMOBILECUTLASS CIERAV6 3.3L 1992 1993
OLDSMOBILECUTLASS CRUISERL4 2.5L 1992 1992
OLDSMOBILECUTLASS CRUISERV6 3.3L 1992 1993
OLDSMOBILEDELTA 88|CUSTOM CRUISERV6 3.8L 1992 1993
OLDSMOBILEDELTA 88|CUSTOM CRUISERV8 5.0L 1991 1992
OLDSMOBILEDELTA 88|CUSTOM CRUISERV8 5.7L 1992 1992
OLDSMOBILENINETY EIGHTV6 3.8L 1991 1993
OLDSMOBILESILHOUETTEV6 3.1L 1992 1995
OLDSMOBILESILHOUETTEV6 3.4L 1996 1996
OLDSMOBILESILHOUETTEV6 3.8L 1992 1995
PONTIACBONNEVILLEV6 3.8L 1992 1993
PONTIACTRANS SPORTV6 3.1L 1992 1995
PONTIACTRANS SPORTV6 3.4L 1996 1996
PONTIACTRANS SPORTV6 3.8L 1992 1995
SATURNL SERIESL4 2.2L 2000 2004
SATURNL SERIESV6 3.0L 2000 2005
SATURNL100L4 2.2L 2001 2002
SATURNL200L4 2.2L 2001 2003
SATURNL300L4 2.2L 2004 2004
SATURNL300V6 3.0L 2001 2005
SATURNLSL4 2.2L 2000 2000
SATURNLS1L4 2.2L 2000 2000
SATURNLS2V6 3.0L 2000 2000
SATURNLW1L4 2.2L 2000 2000
SATURNLW2V6 3.0L 2000 2000
SATURNLW200L4 2.2L 2001 2003
SATURNLW300V6 3.0L 2001 2003
WINNEBAGOADVENTURERGENERAL MOTORS 7.4L GAS ENGINE - -
WINNEBAGOBRAVEGENERAL MOTORS 7.4L GAS ENGINE - -
WINNEBAGOMINNIE (GM G3500, FORD E3|450)GENERAL MOTORS 7.4L GAS ENGINE - -